Professional handicappers will spend countless hours studying the Big Game, but none of that hard work will help them with the most popular Super Bowl prop bet: the result of the pregame coin toss which determines which team will start with the ball.
Maybe that’s why it’s so popular – the simplicity of the entire situation which makes betting on it easy. Regardless the logistics of the situation are thrilling to any online sports bettor, especially after a day or munching snacks and chugging ales.
Or maybe it’s because the revered coin-toss ceremony has become the unofficial “start” of the football game itself, and therefore has taken its rightful place atop the list of Super Bowl props. Either way, the Super Bowl Coin Toss prop bet should be made for entertainment purposes only.
Bet on the Super Bowl Coin Toss?
We headed to Super Bowl 57 with a strange coin toss ‘trend’ emerging – the team that has won the past eight Super Bowl coin tosses has gone on to lose the game. Sportsbooks usually offers a coin toss prop that states ‘will the team that wins the coin toss also win the game,’ so if that ‘trend’ holds up, it’s easy money!
And if the New England Patriots make the Super Bowl anytime soon, check out this handicapping gem. In the five Super Bowls where they lost the coin toss, they won the game. In the three Super Bowls where they won the coin toss, they ended up losing. Good information just in case they are back in the big game next time!
See our Super Bowl 54 coin toss trends story.
Ways to bet the Super Bowl Coin Toss
Will the Coin Toss be Heads or Tails?
Heads –105
Tails –105
Who Will Win the Coin Toss?
Team A –105
Team B –105
Will Team That Wins Coin Toss Also Win Super Bowl 56?
Yes -105
No -105
Super Bowl | Coin Toss | Toss Winner | Game Winner |
1 | Heads | Packers | Packers |
2 | Tails | Raiders | Packers |
3 | Heads | Jets | Jets |
4 | Tails | Vikings | Chiefs |
5 | Tails | Cowboys | Colts |
6 | Heads | Dolphins | Cowboys |
7 | Heads | Dolphins | Dolphins |
8 | Heads | Dolphins | Dolphins |
9 | Tails | Steelers | Steelers |
10 | Heads | Cowboys | Steelers |
11 | Tails | Raiders | Raiders |
12 | Heads | Cowboys | Cowboys |
13 | Heads | Cowboys | Steelers |
14 | Heads | Rams | Steelers |
15 | Tails | Eagles | Raiders |
16 | Tails | 49ers | 49ers |
17 | Tails | Dolphins | Redskins |
18 | Heads | Raiders | Raiders |
19 | Tails | 49ers | 49ers |
20 | Tails | Bears | Bears |
21 | Tails | Broncos | Giants |
22 | Heads | Redskins | Redskins |
23 | Tails | 49ers | 49ers |
24 | Heads | Broncos | 49ers |
25 | Heads | Bills | Giants |
26 | Heads | Redskins | Redskins |
27 | Heads | Bills | Cowboys |
28 | Tails | Cowboys | Cowboys |
29 | Heads | 49ers | 49ers |
30 | Tails | Cowboys | Cowboys |
31 | Heads | Patriots | Packers |
32 | Tails | Packers | Broncos |
33 | Tails | Falcons | Broncos |
34 | Tails | Rams | Rams |
35 | Tails | Giants | Ravens |
36 | Heads | Rams | Patriots |
37 | Tails | Buccaneers | Buccaneers |
38 | Tails | Panthers | Patriots |
39 | Tails | Eagles | Patriots |
40 | Tails | Seahawks | Steelers |
41 | Heads | Bears | Colts |
42 | Tails | Giants | Giants |
43 | Heads | Cardinals | Steelers |
44 | Heads | Saints | Saints |
45 | Heads | Packers | Packers |
46 | Heads | Patriots | Giants |
47 | Heads | Ravens | Ravens |
48 | Tails | Seahawks | Seahawks |
49 | Tails | Seahawks | Patriots |
50 | Tails | Panthers | Broncos |
51 | Tails | Falcons | Patriots |
52 | Heads | Patriots | Eagles |
53 | Tails | Rams | Patriots |
54 | Tails | 49ers | Chiefs |
55 | Heads | Chiefs | Buccaneers |
56 | Heads | Bengals | Rams |
57 | Tails | Chiefs | Chiefs |
If you were to make a $100 bet on this Super Bowl prop every year for the next 100 years, you would expect to win 50 times and lose 50 times, for a deficit of $250. That’s why the Coin Toss prop should only be made for fun.
And since this is a true 50/50 proposition with little risk to the sportsbook, many only charge –105 juice instead of the standard –110.